Just 2 Easy Steps!
Step One
Please fill in the required form fields.
Enter your current CD information
Rate of interest (examples: 1% enter .01, for .3% enter .003) |
|
CD account balance | $ |
CD maturity date | |
Early withdrawal interest penalty period in days | |
Estimated cost to bust your CD (i.e.: early withdrawal penalty) | $ |
Annuity #1 | 1.75% |
Estimated annuity growth over remaining CD period | $113.42 |
Estimated CD growth over remaining CD period | $14.79 |
Less: Cost to bust your CD (i.e.: early withdrawal penalty) | $7.40 |
Net savings improvement | $91.23 |
Annuity #2 | 2.30% |
Estimated annuity growth over remaining CD period | $113.42 |
Estimated CD growth over remaining CD period | $14.79 |
Less: Cost to bust your CD (i.e.: early withdrawal penalty) | $7.40 |
Net savings improvement | $91.23 |
Annuity #3 | 2.50% |
Estimated annuity growth over remaining CD period | $113.42 |
Estimated CD growth over remaining CD period | $14.79 |
Less: Cost to bust your CD (i.e.: early withdrawal penalty) | $7.40 |
Net savings improvement | $91.23 |
Points to Consider
- Interest earned on CDs is taxed during the year it is earned.
- Taxes on interest earned in an annuity are deferred until the interest is withdrawn.
- Annuities do not offer the same level of liquidity as a CD. If liquidity is an issue, you may need to use an annuity and a CD.
- The amounts calculated are estimates. They are only as accurate as the data you enter. Our inventory of annuity products is monitored and updated weekly in order to provide you with current product information.
- We only list annuity products from companies rated “A” or better.
Step Two
Please fill in the following information.
Rate each question on a scale of 1 to 5, with 1 as no importance to 5 as highest importance.